Five Star Steel Rate Today 8 December 2024
Five Star Steel is a prominent steel brand in Pakistan, known for its production of Grade 40 and Grade 60 products, which exemplify durability, strength, and a long-term investment.
Below is a table detailing the rates for Five Star Steel.
Five Star Steel Iron Rod Size in Sutar/mm | Five Star steel 40 Grade Rate in KG | Five Star steel 40 Grade Rate in Metric Ton | Five Star steel 60 Grade Rate in KG | Five Star steel 60 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar / 10mm | RS. 244 Per KG | RS. 244,000 Per Metric Ton | RS. 246 Per KG | RS. 246,000 Per Metric Ton |
4 sutar / 12mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
5 sutar / 16mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
6 sutar / 20mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
7 sutar / 22mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
8 sutar / 25mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
Branded Steel Price Today 8 December 2024
Brand Name | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
Five Star Steel | RS. 244 Per KG | RS. 244,000 Per Metric Ton | RS. 246 Per KG | RS. 246,000 Per Metric Ton |
Amreli Steels | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
Mughal Steel | RS. 251 Per KG | RS. 251,000 Per Metric Ton | RS. 253 Per KG | RS. 253,,000 Per Metric Ton |
Agha Steel | RS. 252 Per KG | RS. 252,000 Per Metric Ton | RS. 254 Per KG | RS. 254,000 Per Metric Ton |
AF Steel | RS. 251 Per KG | RS. 251,000 Per Metric Ton | RS. 253 Per KG | RS. 253,000 Per Metric Ton |
Moiz Steel | RS. 247 Per KG | RS. 247,000 Per Metric Ton | RS. 249 Per KG | RS. 249,000 Per Metric Ton |
Union Steel | RS. 247,Per KG | RS. 247,000 Per Metric Ton | RS. 247 Per KG | RS. 247,000 Per Metric Ton |
Naveena Steel | RS. 246 Per KG | RS. 246,000 Per Metric Ton | RS. 248 Per KG | RS. 248,000 Per Metric Ton |
Local Steel Price in Pakistan 8 December 2024
City Wise Local Steel | Rate per KG | Rate per Metric Ton |
---|---|---|
Karachi | RS. 232 Per KG | RS. 232,000 Per Metric Ton |
Lahore | RS. 228 Per KG | RS. 228,000 Per Metric Ton |
Islamabad | RS. 230 Per KG | RS. 230,000 Per Metric Ton |
Faisalabad | RS. 226 Per KG | RS. 226,000 Per Metric Ton |
Peshawar | RS. 229 Per KG | RS. 229,000 Per Metric Ton |
Gujranwala | RS. 226 Per KG | RS. 226,000 Per Metric Ton |
Quetta | RS. 228 Per KG | RS. 228,000 Per Metric Ton |
Multan | RS. 226 Per KG | RS. 226,000 Per Metric Ton |
Steel Manufacturing Companies / Mills In Pakistan
Numerous steel rod manufacturing mills operate across various cities in Pakistan:
- Pakistan Steel Mills
- Amreli Steels
- F.F. Steels
- Mughal Steel
- Safa Steel
- Agha Steel
- Ittefaq Steel
- Ittehad Steel
- A.F. Steel
- Chenab Steel
- Maqsood Steel
- Amaan Steels
FAQs
How many steel mills are there in Pakistan?
Pakistan is home to approximately 600 steel mills, both large and small, that collectively produce significant quantities of steel to meet the country's demand.
What factors influence steel prices?
Several key factors impact steel pricing, including:
- Shipping and Labor Costs
- Currency Fluctuations
- Supply and Demand
What distinguishes 40-grade steel from 60-grade steel?
The strength of 40-grade steel is 40,000 pounds per square inch (PSI), whereas 60-grade steel has a strength of 60,000 PSI.
Which steel brands are considered the best in Pakistan?
There are numerous reputable brands in Pakistan, all of which are ISO certified, including:
- Ittehad Steel